
For A Limited Time, new customers switching from AT&T or Verizon or their MVNOs can buy one line get one free!
- Unlimited Talk & Text + 5GB/month of 5G data!
- Bring Your Own Phone
- International calling to Mexico and Canada

For a limited time get this plan for just $25/month.
Plus buy one get one free when you bring your number from AT&T or Verizon or any of their MVNOs!
- Unlimited Talk & Text + Unlimited 5G data!
- Bring Your Own Phone
- International calling to Mexico and Canada
Biggest MVNOs By Subscriber Counts
MVNO subscribers and carrier prepaid brands make up a large part of the wireless subscriber base in the USA. The exact number of subscribers is unknown as most providers don't make their subscriber counts publicly available. But from those that do, we know that number totals well over 17 million. And that number doesn't even include the number of Lifeline MVNO subscribers that there are or the number of carrier-owned prepaid brand subscribers from providers such as Cricket Wireless.
The following table lists the known number of MVNO and carrier prepaid brand subscribers from various wireless brands that have publicly stated them at one time or another.
MVNO | Sub. Count | Reporting Date | Source |
Boost Mobile | 6,900,000 | 08/03/2023 | Tucows (Estimated) |
Consumer Cellular | 4,200,000 | 04/03/2025 | Consumer Cellular |
Cricket Wireless | 13,000,000 | 11/03/2022 | Cricket Wireless |
H2O Wireless | 1,000,000 | 11/22/2020 | BestMVNO |
Helium Mobile | 145,225 | 3/3/2025 | Helium |
Lively | 900,000 | 08/16/2018 | BestMVNO |
Lycamobile | 542,000 | 04/23/2024 | Light Reading |
Metro By T-Mobile | 20,000,000 | 06/30/2021 | T-Mobile |
Mint Mobile | 2,000,000 | 06/01/2023 | T-Mobile Filing To FCC |
Optimum Mobile | 420,000 | 11/04/2024 | Altice USA |
Spectrum Mobile | 9,354,000 | 11/01/2024 | Charter Communications |
Straight Talk | 9,511,000 | 10/19/2021 | América Móvil |
Tello Mobile | 100,000 | 05/06/2020 | BestMVNO |
Ultra Mobile | 500,000 | 06/01/2023 | T-Mobile FCC Filing |
US Mobile | 500,000 | 05/17/2024 | US Mobile COO on Youtube |
Xfinity Mobile | 8,148,000 | 4/24/2025 | Comcast |
Total | 77,420,225 |

This MVNO list contains all the major wireless providers and resellers in the USA. Subscribing to the right MVNO can save you a lot of money on your phone bill. There are dozens upon dozens of MVNOs and resellers in the USA. BestMVNO tries to focus on the larger and what are hopefully the more stable, honest, and reliable brands.
MVNO List
Although not technically MVNOs, this list also includes carrier owned prepaid brands