Price: $55Networks Used: | Verizon |
Minutes: | Unlimited |
Texts: | Unlimited |
High Speed Data: | 9GB |
Includes Unlimited 2G Data: | No |
Network Type: | 4G LTE, 5G |
Hotspot Data: | 9GB |
International Talk/Text: | Yes / No |
WiFi Calling/Texting: | No / No |
Purchase At Credo Mobile
Price Breakdown
1 Line Monthly / Yearly | $55 / $660 |
2 Lines Monthly / Yearly | $75 / $900 |
3 Lines Monthly / Yearly | $95 / $1140 |
4 Lines Monthly / Yearly | $115 / $1380 |
5 Lines Monthly / Yearly | $135 / $1620 |
Price Includes All Taxes And Fees? No
Online Payment Forms Accepted
Credit Cards
Plan Details
- This plan bills for data overages. Data overages are $15/GB.
- Multi-line accounts share a single pool of data
- Includes calling to Mexico and Canada
- Credo Mobile is a very politically active MVNO. A portion of the company’s profits are used to advance progressive causes.