Price: $70Networks Used: | Verizon |
Minutes: | Unlimited |
Texts: | Unlimited |
High Speed Data: | 15GB |
Includes Unlimited 2G Data: | Yes |
Network Type: | 4G LTE, 5G |
Hotspot Data: | 15GB |
International Talk/Text: | Yes / No |
WiFi Calling/Texting: | No / No |
Purchase At Credo Mobile
Price Breakdown
1 Line Monthly / Yearly | $70 / $840 |
2 Lines Monthly / Yearly | $90 / $1080 |
3 Lines Monthly / Yearly | $110 / $1320 |
4 Lines Monthly / Yearly | $130 / $1560 |
5 Lines Monthly / Yearly | $150 / $1800 |
Price Includes All Taxes And Fees? No
Online Payment Forms Accepted
Credit Cards
Plan Details
- This plan bills for data overages. Data overages are $15/GB.
- Multi-line accounts share a single pool of data
- Includes calling to Mexico and Canada
- Credo Mobile is a very politically active MVNO. A portion of the company’s profits are used to advance progressive causes.